In this article
Application File Instance
Application file installed on a particular Windows device. E.g. ‘C:\Program Files\Microsoft Office\root\Office16\WINWORD.EXE’ on ‘Sarah-PC’
Application File Instance Attributes
Name | Type | Description |
---|---|---|
Application File Path | String | Where is the application file saved
Sample Values:
c:\windows\system32\msdtc.exe
c:\windows\system32\spoolsv.exe c:\windows\system32\svchost.exe |
Installed | Boolean | ‘True’ if the application is installed, ‘False’ if it has been uninstalled
Enum Values
|
First Run Date | Date | What is the earliest record of the file being executed |
Last Run Date | Date | What is the most recent record of the file being executed |
Application Instance Usage Attributes
Name | Type | Description |
---|---|---|
User Count (7d) | Number | How many users have used this application instance in the last 7 days |
User Count (1m) | Number | How many users have used this application instance in the last month |
User Count (3m) | Number | How many users have used this application instance in the last 3 months |
Days of Usage Count (7d) | Number | For how many days has this application instance has been used in the last 7 days |
Days of Usage Count (1m) | Number | For how many days has this application instance has been used in the last 1 month |
Days of Usage Count (3m) | Number | For how many days has this application instance has been used in the last 3 months |
Usage Minutes (7d) | Number | The total amount of time in minutes an application instance has been used in the last 7 days |
Usage Minutes (1m) | Number | The total amount of time in minutes an application instance has been used in the last month |
Usage Minutes (3m) | Number | The total amount of time in minutes an application instance has been used in the last 3 months |
Usage Hours (7d) | Number | The total amount of time in hours an application instance has been used in the last 7 days |
Usage Hours (1m) | Number | The total amount of time in hours an application instance has been used in the last month |
Usage Hours (3m) | Number | The total amount of time in hours an application instance has been used in the last 3 months |
Peak Hourly User Count (7d) | Number | Highest number of users that used this application instance in a single hour in the last 7 days |
Peak Hourly User Count (1m) | Number | Highest number of users that used this application instance in a single hour in the last month |
Peak Hourly User Count (3m) | Number | Highest number of users that used this application instance in a single hour in the last 3 months |
Leave A Comment