Application File
Application file (i.e. .exe, .bin, .com etc) with a particular name, version, size & hash. E.g. WINWORD.EXE, Version 16.0.14931.20660, 1639784 bytes, Hash d65cafe12eb2f65bb581dd215ff0d8915941e65b
Application File Attributes
Name | Type | Description |
---|---|---|
File Name | String | Application File Name
Sample Values:
Explorer.EXE
Teams.exe TiWorker.exe |
Company Name | String | Company Name as per file version information
Sample Values:
Microsoft Corporation
Adobe Systems Incorporated VMware, Inc. |
Product Name | String | Product Name as per file version information
Sample Values:
Microsoft Windows Operating System
Microsoft Office Microsoft SQL Server |
Product Version | String | Product Version as per file version information |
Internal Name | String | Internal Name as per file version information
Sample Values:
explorer
Teams Wmiprvse.exe |
Original Filename | String | Original Filename as per file version information
Sample Values:
Explorer.EXE
Teams.exe Wmiprvse.exe |
File Version | String | File Version as per file version information |
File Description | String | File Description as per file version information
Sample Values:
Windows Explorer
Microsoft Teams WMI Provider Host |
File Folder | String | Application File Parent Folder Name |
Hash | String | SHA1 hash of file |
Application Usage Attributes
Name | Type | Description |
---|---|---|
User Count (7d) | Number | How many users have used this application in the last 7 days |
User Count (1m) | Number | How many users have used this application in the last month |
User Count (3m) | Number | How many users have used this application in the last 3 months |
User/Day Count (7d) | Number | How many user/days has this application been used in the last 7 days |
User/Day Count (1m) | Number | How many user/days has this application been used in the last month |
User/Day Count (3m) | Number | How many user/days has this application been used in the last 3 months |
Days of Usage Count (7d) | Number | For how many days has this application has been used in the last 7 days |
Days of Usage Count (1m) | Number | For how many days has this application has been used in the last 1 month |
Days of Usage Count (3m) | Number | For how many days has this application has been used in the last 3 months |
Usage Minutes (7d) | Number | The total amount of time in minutes a product instance has been used in the last 7 days |
Usage Minutes (1m) | Number | The total amount of time in minutes a product instance has been used in the last month |
Usage Minutes (3m) | Number | The total amount of time in minutes a product instance has been used in the last 3 months |
Usage Hours (7d) | Number | The total amount of time in hours a product instance has been used in the last 7 days |
Usage Hours (1m) | Number | The total amount of time in hours a product instance has been used in the last month |
Usage Hours (3m) | Number | The total amount of time in hours a product instance has been used in the last 3 months |
Peak Hourly User Count (7d) | Number | Highest number of users that used this application in a single hour in the last 7 days |
Peak Hourly User Count (1m) | Number | Highest number of users that used this application in a single hour in the last month |
Peak Hourly User Count (3m) | Number | Highest number of users that used this application in a single hour in the last 3 months |
Leave A Comment