Management Point — Change Log
| Date | Version | What changed |
|---|---|---|
| 22 Aug 2026 | 5.01.69 |
|
| 19 Aug 2026 | 5.01.68 |
|
| 11 Aug 2026 | 5.01.67 |
|
| 24 Jun 2026 | 5.01.66 |
|
| 18 Jun 2026 | 5.01.65 |
|
| 27 May 2026 | 5.01.64 |
|
| 20 May 2026 | 5.01.63 |
|
| 16 Apr 2026 | 5.01.60 |
|
| 15 Apr 2026 | 5.01.59 |
|
| 30 Mar 2026 | 5.01.57 |
|
| 5 Mar 2026 | 5.01.53 |
|
| 24 Feb 2026 | 5.01.52 |
|
| 19 Feb 2026 | 5.01.51 |
|
| 18 Feb 2026 | 5.01.49 |
|
| 23 Jan 2026 | 5.01.47 |
|
| 28 Oct 2025 | 5.01.41 |
|
| 30 Sep 2025 | 5.01.40 |
|
| 24 Sep 2025 | 5.01.39 |
|
| 25 Aug 2025 | 5.01.38 |
|
| 18 Aug 2025 | 5.01.37 |
|
| 4 Aug 2025 | 5.01.36 |
|
| 8 Apr 2025 | 5.01.34 |
|
| 18 Feb 2025 | 5.01.33 |
|
| 29 Nov 2024 | 5.01.30 |
|
| 16 Oct 2024 | 5.01.29 |
|
| 8 Oct 2024 | 5.01.28 |
|
| 7 Oct 2024 | 5.01.27 |
|
| 18 Sep 2024 | 5.01.24 |
|
| 26 Aug 2024 | 5.01.23 |
|
| 13 Aug 2024 | 5.01.22 |
|
| 19 Jul 2024 | 5.01.21 |
|
| 19 Jul 2024 | 5.01.19 |
|
| 16 Jul 2024 | 5.01.18 |
|
| 15 May 2024 | 5.01.16 |
|
| 12 Dec 2023 | 5.01.15 |
|
| 27 Nov 2023 | 5.01.14 |
|
| 10 Nov 2023 | 5.01.12 |
|
| 7 Nov 2023 | 5.01.11 |
|
| 3 Nov 2023 | 5.01.10 |
|
| 31 Oct 2023 | 5.01.09 |
|
| 23 Oct 2023 | 5.01.08 |
|
| 18 Oct 2023 | 5.01.07 |
|
| 17 Oct 2023 | 5.01.06 |
|
| 3 Oct 2023 | 5.01.05 |
|
| 14 Aug 2023 | 5.01.04 |
|
| 28 Jul 2023 | 5.01.03 |
|
| 26 Jul 2023 | 5.01.02 |
|
| 18 Jul 2023 | 5.01.01 |
|
| 1 Mar 2023 | 5.00.65 |
|
| 23 Feb 2023 | 5.00.64 |
|
| 11 Jan 2023 | 5.00.63 |
|
| 15 Dec 2022 | 5.00.62 |
|
| 1 Dec 2022 | 5.00.61 |
|
| 14 Oct 2022 | 5.00.60 |
|
| 13 Oct 2022 | 5.00.59 |
|
| 3 Oct 2022 | 5.00.56 |
|
| 30 Sep 2022 | 5.00.55 |
|
| 8 Sep 2022 | 5.00.53 |
|
| 8 Sep 2022 | 5.00.52 |
|
| 29 Aug 2022 | 5.00.51 |
|
| 3 Aug 2022 | 5.00.50 |
|
| 29 Jul 2022 | 5.00.49 |
|
| 1 Jul 2022 | 5.00.48 |
|
| 30 Jun 2022 | 5.00.47 |
|
| 26 May 2022 | 5.00.44 |
|
| 25 May 2022 | 5.00.43 |
|
| 18 May 2022 | 5.00.42 |
|
| 24 Mar 2022 | 5.00.41 |
|
| 9 Mar 2022 | 5.00.40 |
|
| 28 Jan 2022 | 5.00.39 |
|
| 18 Jan 2022 | 5.00.37 |
|
| 25 Nov 2021 | 5.00.36 |
|
| 23 Nov 2021 | 5.00.35 |
|
| 19 Nov 2021 | 5.00.34 |
|
| 22 Oct 2021 | 5.00.33 |
|
| 12 Oct 2021 | 5.00.32 |
|
| 22 Sep 2021 | 5.00.31 |
|
| 10 Sep 2021 | 5.00.30 |
|
| 31 Aug 2021 | 5.00.29 |
|
| 26 Aug 2021 | 5.00.28 |
|
| 14 Jul 2021 | 5.00.27 |
|
| 21 Jun 2021 | 5.00.26 |
|
| 8 Jun 2021 | 5.00.25 |
|
| 27 May 2021 | 5.00.24 |
|
| 11 May 2021 | 5.00.23 |
|
| 5 May 2021 | 5.00.22 |
|
| 3 May 2021 | 5.0.21 |
|
| 30 Apr 2021 | 5.0.20 |
|
| 13 Apr 2021 | 5.00.19 |
|
| 8 Mar 2021 | 5.00.17 |
|
| 26 Feb 2021 | 5.00.16 |
|
| 25 Feb 2021 | 5.00.15 |
|
| 24 Feb 2021 | 5.00.14 |
|
| 15 Feb 2021 | 5.00.13 |
|
| 2 Feb 2021 | 5.00.12 |
|
| 2 Feb 2021 | 5.00.11 |
|
| 25 Jan 2021 | 5.00.09 |
|
| 15 Jan 2021 | 5.00.07 |
|
| 13 Jan 2021 | 5.00.06 |
|
| 10 Nov 2020 | 5.00.05 |
|
| 9 Nov 2020 | 5.00.04 |
|
| 14 Sep 2020 | 5.00.03 |
|
| 10 Sep 2020 | 5.00.02 |
|
| 28 Aug 2020 | 5.00.01 |
|
| 1 Jul 2020 | 4.9.91 |
|
| 25 Jun 2020 | 4.9.90 |
|
| 18 Jun 2020 | 4.9.89 |
|
| 11 Jun 2020 | 4.9.88 |
|
| 25 May 2020 | 4.9.87 |
|
| 27 Apr 2020 | 4.9.86 |
|
| 2 Apr 2020 | 4.9.85 |
|
| 16 Dec 2019 | 4.9.83 |
|
| 12 Dec 2019 | 4.9.82 |
|
| 28 Nov 2019 | 4.9.81 |
|
| 13 Nov 2019 | 4.9.8 |
|
| 13 Nov 2019 | 4.9.7 |
|
| 12 Nov 2019 | 4.9.6 |
|
| 4 Oct 2019 | 4.9.5 |
|
| 16 Sep 2019 | 4.9.4 |
|
| 5 Sep 2019 | 4.9.3 |
|
| 13 Jun 2019 | 4.9.2 |
|
| 20 May 2019 | 4.9.1 |
|
| 9 May 2019 | 4.8.9 |
|
| 19 Mar 2019 | 4.8.7 |
|
| 13 Mar 2019 | 4.8.6 |
|
| 31 Jan 2019 | 4.8.5 |
|
| 19 Oct 2018 | 4.8.4 |
|
| 3 Oct 2018 | 4.8.3 |
|
| 12 Sep 2018 | 4.8.2 |
|
| 13 Jun 2018 | 4.7.9 |
|
| 18 May 2018 | 4.7.8 |
|
| 11 May 2018 | 4.7.7 |
|
| 8 Sep 2016 | 4.6.3 |
|
| 1 Sep 2016 | 4.6.2 |
|
| 17 Aug 2016 | 4.6.1 |
|
| 25 Jul 2016 | 4.5.12 |
|
| 17 Jun 2016 | 4.5.11 |
|
| 9 Jun 2016 | 4.5.10 |
|
No releases match your search.