Device
Windows, Mac or Unix client or server. These devices are discovered through Sam360 agent/remote scan/web scan, Active Directory, Azure Active Directory, Intune, VMware, Hyper-V, XenServer, SCCM, MAP Toolkit etc.
ID Details
| Name | Type | Description |
|---|---|---|
| Subject Name | String | Entity type e.g. User, Device, Product, Entity History Record, etc. |
| Device Name | String | Device Name Sample Values: LON-INFR-2853 NY-SRV-4293 NY-NB-0049 |
| Device Domain | String | Device Domain Sample Values: CONTOSO |
| Domain FQN | String | Device Domain (Fully Qualified Name) Sample Values: contoso.contoso.com contoso.local |
| FQDN | String | Fully Qualified Domain Name Sample Values: LON-INFR-2853.contoso.contoso.com LN-NB-3211.contoso.contoso.com NY-NB-1633.contoso.contoso.com |
| DomainDNS/Domain | String | Domain DNS if present, otherwise the device domain Sample Values: contoso.contoso.com WORKGROUP |
| Device Type | Enum | Type of device – Computer, printer, network etc Enum Values
|
| Forest FQN | String | Forest Domain (Fully Qualified Name) Sample Values: contoso.contoso.com contoso.local |
| Anonymised Device Name | String | Unique anonymised name for device. This name can be used to identify the device without disclosing its name Sample Values: DV7636-1305445 LAB2385-1305146 TESTVM-1203153 |
Operating System Details
| Name | Type | Description |
|---|---|---|
| OS | String | Operating System Product Name Sample Values: Windows 10 Enterprise Windows 10 Pro Windows Server 2019 Standard |
| OS Type | Enum | Operating System Type (Client/Server) Enum Values
|
| OS Family | String | Operating System Family (Windows, Linux, Android, etc) Sample Values: Windows Linux Unix |
| OS Version | String | Operating System Version Sample Values: 10.0 (19044) 10.0 (17763) |
| OS Service Pack | String | Operating System Service Pack Sample Values: Service Pack 1 |
| OS Activation Key | String | Operating System Activation Key |
| OS Serial Number | String | Operating System Serial Number Sample Values: 00329-00331-00003-AA856 |
| OS Vendor | String | Operating System Vendor Sample Values: Microsoft Corporation |
| OS Installation Path | String | Operating System Installation Path Sample Values: C:\WINDOWS |
| OS Installation Date | Date | Operating System Installation Date |
| OS Product Key | String | Operating System Product Key |
| Last Boot Time | Date | Last Boot Time |
| OS Language Code Page | String | Operating System Language Code Page ID Sample Values: 1033 1043 |
| OS SP Major Version | Number | Operating System Service Pack Major Version Sample Values: 1 2 |
| OS SP Minor Version | Number | Operating System Service Pack Minor Version Sample Values: 0 |
| OS Registered User | String | Operating System Registered User Sample Values: support Test SysAdmin |
| OS SKU | Number | Operating System SKU E.g. 1, 9, 48 Sample Values: 4 48 7 |
| OS SKU Name | String | Operating System SKU Name E.g. Ultimate, Small Business Server, Professional Sample Values: Enterprise Professional Datacenter Server |
| OS Language | String | Current Operating System default language (From Win32_OperatingSystem OSLanguage) Sample Values: English – United States Dutch – The Netherlands |
| OEM OS License Key | String | OEM OS License Key – Extracted from BIOS MSDM |
| OEM OS License OEM ID | String | OEM OS License OEM ID – Extracted from BIOS MSDM Sample Values: DELL HPQO OEMC INTE |
| OS Installed by OEM | Enum | Was Operating System installed by device OEM? Enum Values
|
| OEM OS License Key Edition | String | OEM OS License Key Edition – Extracted from BIOS MSDM (OA3xOriginalProductKeyDescription) |
| OEM OS License Key #Part | String | OEM OS License Key Part Number – Extracted from BIOS MSDM (OA3xOriginalProductKeyPkPn) |
System Details
| Name | Type | Description |
|---|---|---|
| Serial Number | String | Computer System Product Serial Number Sample Values: 96C3MM2 F64L2C2 CTW3720 |
| Product Description | String | Computer System Product Description (From Win32_ComputerSystem) |
| Product ID | String | Computer System Product ID (From Win32_ComputerSystem) Sample Values: J24JNQ3 56GG1N4 |
| System SKU | String | Computer System SKU Number (From Win32_ComputerSystem) Sample Values: 0817 07A8 062C |
| System Type | String | Computer System System Type e.g. ‘X86-based PC’ (From Win32_ComputerSystem) Sample Values: x64-based PC X86-based PC |
| System Family | String | Computer System Family (From Win32_ComputerSystem) Sample Values: Latitude 103C_5336AN HP ProBook PowerEdge |
| UTC Offset | String | Computer System TimeZone as minute offset from UTC, integer value e.g. 60, -300 (From Win32_ComputerSystem CurrentTimeZone) |
| System Domain Role | Number | Computer System Domain Role, interger value e.g. ‘1’ (From Win32_ComputerSystem) |
| System Domain | String | Computer System Domain (From Win32_ComputerSystem) Sample Values: contoso.contoso.com contoso.local |
| System Directory | String | Computer System System Directory e.g. ‘C:\WINDOWS\System32’ (From Win32_ComputerSystem) Sample Values: C:\WINDOWS\system32 |
| System Windows Directory | String | Computer System Windows Directory e.g. ‘C:\WINDOWS’ (From Win32_ComputerSystem) Sample Values: C:\WINDOWS |
| Is System Distributed | String | Is the System Distributed (true or false) (From Win32_ComputerSystem) |
| System SerialNumber | String | Computer System SerialNumber e.g. ‘94110-OEM-7540788-99271’ (From Win32_ComputerSystem) Sample Values: 87320-00328-00001-AG729 |
| System Share Names | String | System Share Names e.g. ‘ADMIN$,C$,D$,E$,IPC$,print$’ Sample Values: ADMIN$,C$,IPC$,print$ ADMIN$,C$,export,IPC$ |
| OS Caption | String | Operating System Caption e.g. ‘Microsoft Windows Server 2008 R2 Standard’ (From Win32_OperatingSystem) Sample Values: Microsoft Windows 10 Enterprise Microsoft Windows 10 Pro Microsoft Windows Server 2019 Standard |
| System Roles | String | Computer System Roles e.g. ‘LM_Workstation;LM_Server;Timesource;Print;NT;Server_NT;Backup_Browser;DFS;’ (From Win32_ComputerSystem) Sample Values: LM_Workstation;LM_Server;NT; LM_Workstation;LM_Server;Backup_Domain_Controller;Timesource;NT;DFS; |
| System Product UUID | String | System Product UUID e.g. ‘6EC4B640-6CA2-11E1-932C-E840F2539FD6’ (From Win32_ComputerSystem) Sample Values: 6C4C4944-0016-3210-8231-D9A04E385E31 |
| System Part of Domain | String | System Part of Domain (From Win32_ComputerSystem) Sample Values: true false |
| Data Execution Prevention Support Policy | String | Data Execution Prevention Support Policy (From Win32_OperatingSystem) Sample Values: 2 3 0 |
| Data Execution Prevention Available | String | Data Execution Prevention Available (From Win32_OperatingSystem) Sample Values: true |
| Data Execution Prevention Drivers | String | Data Execution Prevention Drivers (From Win32_OperatingSystem) Sample Values: true |
| Operating System Organisation | String | Operating System Organisation (From Win32_OperatingSystem) Sample Values: Contoso Group insight |
| Operating System CSD Version | String | Operating System CSD Version (From Win32_OperatingSystem) Sample Values: Service Pack 1 Service Pack 2 |
| System Enclosure SMBIOS Asset Tag | String | System Enclosure SMBIOS Asset Tag Sample Values: DFA6130JQI 7IK7810XUA |
| Operating System Description | String | Operating System Description (From Win32_OperatingSystem) Sample Values: Server-GB-92 Server-PC-31 Server-GB-536 |
| System Product Vendor | String | System Product Vendor (From Win32_ComputerSystem) Sample Values: Dell Inc. HP Microsoft Corporation |
| System Product Name | String | System Product Name (From Win32_ComputerSystem) Sample Values: Latitude 5590 Latitude E5550 HP ProBook 650 G2 |
| System Enclosure Manufacturer | String | System Enclosure Manufacturer Sample Values: Dell Inc. HP Microsoft Corporation |
| System Primary Owner Name | String | System Primary Owner Name (From Win32_ComputerSystem) Sample Values: tadm SysAdmin |
| System Enclosure SerialNumber | String | System Enclosure SerialNumber Sample Values: 49D8HI4 I63L9Y2 D26K4I2 |
| Operating System Number Of Licensed Users | Number | Operating System Number Of Licensed Users (From Win32_OperatingSystem) |
| System OEM String Array | String | System OEM String Array (From Win32_ComputerSystem) |
| System Product Name | String | System Product Name Sample Values: Latitude 5590 HP ProBook 650 G2 HP ProBook 650 G5 |
| System Manufacturer | String | System Manufacturer Sample Values: Hewlett Packard Microsoft Alienware |
| System Family | String | System Family Sample Values: Latitude Precision Surface |
| System Serial Number | String | System Serial Number Sample Values: 36D8UM4 35U3YMM2 LNF42YB2 |
| System Chassis Type | String | System Chassis Type Sample Values: Notebook Laptop Desktop |
| Total RAM (GB) | Number | Total physical memory (GBs) Sample Values: 7.88 16.46 31.04 |
| Total RAM (MB) | Number | Total physical memory (MBs) Sample Values: 7880 31040 16460 |
| Available RAM (GB) | Number | Available physical memory given in GBs Sample Values: 4.95 9.91 11.45 |
| Computer Type | Enum | Type of computer – Desktop, Laptop, Server Enum Values
|
| Computer Type (Including Virtualisation Info) | Enum | Type of computer including virtualisation info for servers – Desktop, Laptop, Server (Physical, Virtual or Cloud) Enum Values
|
| OEM Link | String | OEM link |
| Is Windows | Boolean | Is this a Microsoft Windows device. i.e. Is the Operating System Windows or Windows Server Enum Values
|
| Is RDS Server | Boolean | Is this an RDS server Enum Values
|
| Is HyperV Server | Boolean | Is this a HyperV server Enum Values
|
| Is Hypervisor | Boolean | Is this a HyperV, VMware or XenServer hypervisor Enum Values
|
| Is App Publishing Server | Boolean | Is this an RDS server Enum Values
|
| Is Clustered | Boolean | Is this device part of a cluster? Enum Values
|
Sam360 Security Attributes
| Name | Type | Description |
|---|---|---|
| System Encryption Level | String | System Encryption Level Sample Values: 256 |
| Enclosure Lock Present | String | Enclosure Lock Present Sample Values: false true |
| Enclosure Security Status | Number | Enclosure Security Status Sample Values: 3 2 1 |
| Data Execution Prevention 32Bit Applications | String | Data Execution Prevention 32Bit Applications (From Win32_OperatingSystem) |
Windows Version Info Details
| Name | Type | Description |
|---|---|---|
| OS Composition Edition ID | String | OS Composition Edition ID Sample Values: Enterprise ServerStandard |
| OS Current Build | String | OS Current Build Sample Values: 19044 19043 17763 |
| OS Current Build Number | String | OS Current Build Number Sample Values: 19044 19043 17763 |
| OS Display Version | String | OS Display Version Sample Values: 21H2 21H1 20H2 |
| OS Edition ID | String | OS Edition ID Sample Values: Enterprise ServerStandard Professional |
| OS Release ID | String | OS Release ID Sample Values: 2009 1809 1607 |
| OS UBR | Number | Operating System Update Build Revision (UBR) Sample Values: 1466 1415 1348 |
Active Directory Details
| Name | Type | Description |
|---|---|---|
| AD Last Logon Date | Date | The last date the device authenticated to Active Directory (Most recent of AD lastLogon & AD lastLogonTimestamp) |
| AD Path | String | Device Distinguished Name in Active Directory |
| AD Short Path | String | Device Distinguished Name in Active Directory minus Common Name Sample Values: OU=UK-2231,OU=Dev6,OU=SH-DSK-0562,OU=computer,DC=contoso,DC=local |
| AD Site | String | Device Site according to Site definitions in Active Directory Sample Values: Data Center (New York) Contoso-Sydney |
| AD Location | String | The device location as specified in Active Directory |
| AD Description | String | Description of device in Active Directory |
| AD Member Of | String | Active Directory groups in which this device is a member Sample Values: CN=SOL_APP,OU=application,OU=SH-DSK-0562,OU=groups,DC=contoso,DC=local |
| AD SPN | String | Service Names recorded for this device in Active Directory |
| AD SPN (Short) | String | List of services supported by this device as recorded in Active Directory Sample Values: CmRcService, HOST, RestrictedKrbHost, TERMSRV, WSMAN |
| AD Password Last Set | Date | Date the password was last set for this device in Active Directory |
| AD UAC (Text) | String | Active Directory User Account Control field (Text) Sample Values: WORKSTATION_TRUST_ACCOUNT SERVER_TRUST_ACCOUNT | TRUSTED_FOR_DELEGATION PASSWD_NOTREQD | WORKSTATION_TRUST_ACCOUNT |
| AD UAC | Number | Active Directory User Account Control field Sample Values: 4096 4098 4128 |
| AD When Created | Date | Date this device was created in Active Directory |
| AD When Changed | Date | Date this device was last modified in Active Directory |
| AD SAM Account Name | String | The logon name used to support clients and servers running earlier versions of the operating system Sample Values: LON-INFR-7830$ SERVER-NJ13$ NY-NB-1282$ |
| AD SAM Account Type | String | The devices account type |
| AD Logon Count | Number | The number of times the device has successfully logged on to Active Directory |
| AD Country Code | String | Specifies the country/region code for the device’s default language |
| AD Company | String | The company name with which this device is associated in Active Directory |
| AD Common Name | String | The Common Name (cn) for the device as specified in Active Directory Sample Values: LON-INFR-7830 SERVER-NJ13 NY-NB-1282 |
| Last AD Update | Date | The last time an Active Directory Computer sync message was received that included this device |
Active Directory Attributes
| Name | Type | Description |
|---|---|---|
| AD First OU | String | The first OU value in a devices AD Path |
Activity Details
| Name | Type | Description |
|---|---|---|
| Last Successful Scan Time | Date | Date when last inventory was received |
| Last Successful Scan (Range) | Enum | Age of most recent inventory Enum Values
|
| Last Scan Time | Date | Date of last inventory scan |
| Last Successful Scan User Account | String | The user account used when the device was last successfully scanned |
| Last Successful Scan Version | String | The version of Agent or Management Point used when the device was last scanned |
| First Seen | Date | Date the device was first seen |
| Last Used Time | Date | Date of last user activity on device |
| Last Device Communication | Date | Date of last communication from the device (Service or Agent) to Sam360 servers. |
| Last Service Communication | Date | Date of last communication from the Sam360 Windows Service on the device to Sam360 servers. |
| Last Agent Communication | Date | Date of last communication from the Sam360 Agent on the device to Sam360 servers. |
| Last Activity | Date | Most recent of ‘AD Last Logon Date’, ‘Last Update’, ‘Last Used Time’, ‘Last Device Communication’ & ‘Last Enabled VM Date’ |
| Agent Disconnect Days | Number | The difference in days between the maximum of (‘AD Last Logon Date’ and ‘Last Enabled VM Date’) and ‘Last User Activity Date’ |
| Agent Status | Enum | Sam360 Agent Status – i.e. No Agent (Deployed), Deployment Failed, Device Inactive, Agent Disconnected, Agent Active Enum Values
|
| #Users (7d) | Number | How many users have used this device in the last week |
| #Users (1m) | Number | How many users have used this device in the last month |
| #Users (3m) | Number | How many users have used this device in the last 3 months |
| The time the last ExchangeSync message was received | Date | The time the last ExchangeSync message was received |
| #Active Days (1m) | Number | How many distinct days has the device been used over the last month (as recorded by Sam360 software metering agent) |
| Agent Investigation | String | Agent Status Investigation Result |
| #Peak Hourly Users (7d) | Number | Highest number of users that used this device in a single hour in the last 7 days |
| #Peak Hourly Users (1m) | Number | Highest number of users that used this device in a single hour in the last month |
| #Peak Hourly Users (3m) | Number | Highest number of users that used this device in a single hour in the last 3 months |
| #Peak Hourly Users | Number | Highest number of users that used this device in a single hour |
| Process List | String | List of all processes running on the device when it was last successfully scanned |
| Scan Status | String | ‘Success’ if scanned or error details of most recent scan if not Sample Values: Success Not Scanned |
| Last Enabled VM Date | Date | Last date a virtualisation host reported this VM as enabled |
| Access Last Activity Date (Agent) | Date | Date that Office Access was last used by device as recorded by Sam360 software metering agent |
| Excel Last Activity Date (Agent) | Date | Date that Office Excel was last used on device as recorded by Sam360 software metering agent |
| OneNote Last Activity Date (Agent) | Date | Date that Office OneNote was last used on device as recorded by Sam360 software metering agent |
| Outlook Last Activity Date (Agent) | Date | Date that Office Outlook was last used on device as recorded by Sam360 software metering agent |
| Word Last Activity Date (Agent) | Date | Date that Office Word was last used on device as recorded by Sam360 software metering agent |
| PowerPoint Last Activity Date (Agent) | Date | Date that Office PowerPoint was last used on device as recorded by Sam360 software metering agent |
| Teams Last Activity Date (Agent) | Date | Date that Office Teams was last used on device as recorded by Sam360 software metering agent |
| Office Last Activity Date (Agent) | Date | Date that Office was last used on device as recorded by Sam360 software metering agent |
| Office Usage (Agent) (30d) | String | Which Office client applications have been used in the last 30 days as recorded by Sam360 software metering agent. i.e. Excel, OneNote, Outlook, PowerPoint, Teams & Word. |
| Office Usage (Agent) (90d) | String | Which Office client applications have been used in the last 90 days as recorded by Sam360 software metering agent. i.e. Excel, OneNote, Outlook, PowerPoint, Teams & Word. |
| #Office Usage Days (30d) | Number | How many distinct days has Microsoft Office been used on the device over the last 30 days (as recorded by Sam360 software metering agent) |
| #Office Usage Apps (30d) | Number | How many distinct Microsoft Office applications have been used on the device over the last 30 days (as recorded by Sam360 software metering agent) E.g. If both Winword.exe and Excel.exe have been used, the count would be 2. |
| #Office Usage Users (30d) | Number | How many users have used a Microsoft Office application on the device over the last 30 days (as recorded by Sam360 software metering agent) E.g. If both Winword.exe and Excel.exe have been used, the count would be 2. |
| #Office Usage Days (90d) | Number | How many distinct days has Microsoft Office been used on the device over the last 90 days (as recorded by Sam360 software metering agent) |
| #Office Usage Apps (90d) | Number | How many distinct Microsoft Office applications have been used on the device over the last 90 days (as recorded by Sam360 software metering agent) E.g. If both Winword.exe and Excel.exe have been used, the count would be 2. |
| #Office Usage Users (90d) | Number | How many users have used a Microsoft Office application on the device over the last 90 days (as recorded by Sam360 software metering agent) E.g. If both Winword.exe and Excel.exe have been used, the count would be 2. |
Snapshot Activity Details
| Name | Type | Description |
|---|---|---|
| Last Snapshot Time | Date | Date when an RDS snapshot was last received |
| Last Successful Snapshot Time | Date | Date when a successful RDS snapshot was last received |
| Last Snapshot Result | String | Result from the last RDS snapshot |
Processor Details
| Name | Type | Description |
|---|---|---|
| Processor Name | String | Name of device’s processor Sample Values: Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz Intel(R) Xeon(R) Gold 6242 CPU @ 2.80GHz |
| Processor Speed | Number | Speed of device’s processor Sample Values: 3.1 2.71 2.59 |
| #Processors | Number | Number of processors on device Sample Values: 2 4 8 |
| #Cores | Number | Number of cores on device Sample Values: 4 6 8 |
| #Threads | Number | Number of logical processors on device Sample Values: 8 4 16 |
| #Cores Per Processor | Number | Number of cores per processor Sample Values: 8 6 1 |
| #Threads Per Processor | Number | Number of logical cores per processor Sample Values: 16 8 4 |
| Processor DeviceID | String | Processor DeviceID Sample Values: CPU0 CPU0,CPU1 CPU0,CPU1,CPU2,CPU3 |
| Processor ID | String | Processor ID Sample Values: BFEBFBFF000806E9 BFEBFBFF000406E3 BFEBFBFF000806EA |
| Processor Manufacturer | String | Processor Manufacturer Sample Values: GenuineIntel AMD |
| Processor DataWidth | String | Is the processor 32 or 64 bit Sample Values: 64 32 |
| Processor Details | String | Name of device processor plus processor, thread and core counts Sample Values: 1x Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz (4 Core, 8 Thread) 1x Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz (4 Core, 8 Thread) AMD Ryzen 7 4700GE CPU @ 3.10Ghz (8 Core, 16 Thread) |
| #Processors (VM Host OR Physical) | Number | If the device is Virtual this field contains the number of processors on the underlying host device, if the device is physical it contains the number of processors on the physical device Sample Values: 1 2 |
| #Cores Per Processor (VM Host OR Physical) | Number | If the device is Virtual this field contains the number of cores per processor for the underlying host device, if the device is physical it contains the number of cores per processor on the physical device Sample Values: 2 4 16 |
| Processor Name | String | If the device is Virtual this field contains the processor name for the underlying host device, if the device is physical it contains the name of the processor on the physical device Sample Values: Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz |
| #Processors (Virtual Only) | Number | The number of processors, but only where the device is Virtual Sample Values: 1 2 4 |
| Processor Architecture | String | Architecture of processor Sample Values: 64 32 |
| Processor Hyper-Threading | Boolean | Is Hyper-Threading enabled Enum Values
|
BIOS Details
| Name | Type | Description |
|---|---|---|
| BIOS Description | String | BIOS Description Sample Values: Default System BIOS Hyper-V UEFI Release v4.0 PhoenixBIOS 4.0 Release 6.0 |
| BIOS Manufacturer | String | BIOS Manufacturer Sample Values: Dell Inc. HP Microsoft Corporation |
| BIOS Version | String | BIOS Version Sample Values: DELL-1072009 HPQOEM-0 INTEL-6040000 |
| BIOS Serial Number | String | BIOS Serial Number Sample Values: 41G10M2 96GY1M6 M61LY82 |
| BIOS Release Date | Date | BIOS Release Date |
| BIOS Version | String | BIOS Version Sample Values: HPQOEM-0; DELL-1072009;1.16.0;American Megatrends-5000B; VRTUAL-1;Hyper-V UEFI Release v4.0;Microsoft-100032; |
Baseboard Details
| Name | Type | Description |
|---|---|---|
| Baseboard Manufacturer | String | Manufacturer of device baseboard (aka motherboard) Sample Values: Dell Inc. Microsoft Corporation HP |
| BaseBoard Product | String | Product details of device baseboard (aka motherboard) Sample Values: 00C002 Virtual Machine 440BX Desktop Reference Platform |
| BaseBoard Serial Number | String | Serial number of device baseboard (aka motherboard) |
| BaseBoard Version | String | Version details of device baseboard (aka motherboard) Sample Values: A00 A01 Hyper-V UEFI Release v4.0 |
Networking Details
| Name | Type | Description |
|---|---|---|
| #NICs | Number | Count of Network Interface Card Sample Values: 1 4 2 |
| IP Addresses | String | All IP addresses of device |
| Internet Gateway IP | String | Internet Gateway IP Address |
| First Active IP Address | String | First Active IP Address Sample Values: 192.168.18.214 10.19.82.36 172.18.158.18 |
| First Active Subnet | String | First Active Subnet Sample Values: 172.18.34.4 /24 192.168.126.14 /24 192.168.144.12 /24 |
| IP Addresses | String | IP Addresses Sample Values: 10.196.2.88, 10.197.1.82, 192.168.1.23 |
| Subnets | String | Subnets Sample Values: 172.26.44.11 /20, 10.254.166.12 /23 |
| IP Address [1] | String | IP address (Networking device 1) |
| Subnet Mask [1] | String | Subnet Mask (Networking device 1) Sample Values: 255.255.255.0 255.255.240.0 255.255.0.0 |
| Default Gateway [1] | String | Default Gateway (Networking device 1) |
| MAC Address [1] | String | MAC Address (Networking device 1) |
| MAC OUI Vendor [1] | String | Manufacturer of networking device (Networking device 1) Sample Values: Microsoft Intel Corporate Dell |
| Gateway MAC Address [1] | String | Adapter Name (Networking device 1) |
| Adapter Name [1] | String | Adapter Name (Networking device 1) |
| Adapter Description [1] | String | Adapter Description (Networking device 1) Sample Values: Intel(R) Dual Band Wireless-AC 8265 Remote NDIS Compatible Device |
| Network Type [1] | String | Network Type (Networking device 1) Sample Values: Ethernet PPP |
| Has Wins [1] | String | Has Wins (Networking device 1) Sample Values: false true |
| Primary Wins Server [1] | String | Primary Wins Server (Networking device 1) |
| Secondary Wins Server [1] | String | Secondary Wins Server (Networking device 1) |
| IP Address [2] | String | IP address (Networking device 2) |
| Subnet Mask [2] | String | Subnet Mask (Networking device 2) |
| Default Gateway [2] | String | Default Gateway (Networking device 2) |
| MAC Address [2] | String | MAC Address (Networking device 2) |
| MAC OUI Vendor [2] | String | Manufacturer of networking device (Networking device 2) Sample Values: Microsoft Realtek Broadcom |
| Gateway MAC Address [2] | String | Gateway MAC Address (Networking device 2) |
| Adapter Name [2] | String | Adapter Name (Networking device 2) |
| Adapter Description [2] | String | Adapter Description (Networking device 2) Sample Values: Intel(R) Ethernet Connection (4) I219-LM Hyper-V Virtual Ethernet Adapter |
| Network Type [2] | String | Network Type (Networking device 2) Sample Values: Ethernet PPP |
| Has Wins [2] | String | Has Wins (Networking device 2) |
| Primary Wins Server [2] | String | Primary Wins Server (Networking device 2) |
| Secondary Wins Server [2] | String | Secondary Wins Server (Networking device 2) |
| IP Address [3] | String | IP address (Networking device 3) |
| Subnet Mask [3] | String | Subnet Mask (Networking device 3) |
| Default Gateway [3] | String | Default Gateway (Networking device 3) |
| MAC Address [3] | String | MAC Address (Networking device 3) |
| MAC OUI Vendor [3] | String | Manufacturer of networking device (Networking device 3) Sample Values: Microsoft Broadcom AzureWaveTechnologies,Inc |
| Gateway MAC Address [3] | String | Gateway MAC Address (Networking device 3) |
| Adapter Name [3] | String | Adapter Name (Networking device 3) |
| Adapter Description [3] | String | Adapter Description (Networking device 3) Sample Values: intel(r) dual band wireless-ac 6652 Hyper-V Virtual Ethernet Adapter #2 Juniper Network Connect Virtual Adapter |
| Network Type [3] | String | Network Type (Networking device 3) Sample Values: Ethernet PPP |
| Has Wins [3] | String | Has Wins (Networking device 3) Sample Values: true false |
| Primary Wins Server [3] | String | Primary Wins Server (Networking device 3) |
| Secondary Wins Server [3] | String | Secondary Wins Server (Networking device 3) |
| IP Address [4] | String | IP address (Networking device 4) |
| Subnet Mask [4] | String | Subnet Mask (Networking device 4) |
| Default Gateway [4] | String | Default Gateway (Networking device 4) |
| MAC Address [4] | String | MAC Address (Networking device 4) |
| MAC OUI Vendor [4] | String | Manufacturer of networking device (Networking device 4) Sample Values: Microsoft Broadcom Realtek |
| Gateway MAC Address [4] | String | Gateway MAC Address (Networking device 4) |
| Adapter Name [4] | String | Adapter Name (Networking device 4) |
| Adapter Description [4] | String | Adapter Description (Networking device 4) Sample Values: Intel(R) Dual Band Wireless-AC 8265 Realtek USB GbE Family Controller |
| Network Type [4] | String | Network Type (Networking device 4) Sample Values: Ethernet PPP |
| Has Wins [4] | String | Has Wins (Networking device 4) Sample Values: false true |
| Primary Wins Server [4] | String | Primary Wins Server (Networking device 4) |
| Secondary Wins Server [4] | String | Secondary Wins Server (Networking device 4) |
| IP Address [5] | String | IP address (Networking device 5) |
| Subnet Mask [5] | String | Subnet Mask (Networking device 5) |
| Default Gateway [5] | String | Default Gateway (Networking device 5) |
| MAC Address [5] | String | MAC Address (Networking device 5) |
| MAC OUI Vendor [5] | String | Manufacturer of networking device (Networking device 5) Sample Values: Microsoft Broadcom Dell |
| Gateway MAC Address [5] | String | Gateway MAC Address (Networking device 5) |
| Adapter Name [5] | String | Adapter Name (Networking device 5) |
| Adapter Description [5] | String | Adapter Description (Networking device 5) Sample Values: Intel(R) Dual Band Wireless-AC 8265 Hyper-V Virtual Ethernet Adapter Dell Wireless 5809e Gobi� 4G LTE Mobile Broadband Card |
| Network Type [5] | String | Network Type (Networking device 5) Sample Values: Ethernet PPP |
| Has Wins [5] | String | Has Wins (Networking device 5) |
| Primary Wins Server [5] | String | Primary Wins Server (Networking device 5) |
| Secondary Wins Server [5] | String | Secondary Wins Server (Networking device 5) |
| IP Address [6] | String | IP address (Networking device 6) |
| Subnet Mask [6] | String | Subnet Mask (Networking device 6) |
| Default Gateway [6] | String | Default Gateway (Networking device 6) |
| MAC Address [6] | String | MAC Address (Networking device 6) |
| MAC OUI Vendor [6] | String | Manufacturer of networking device (Networking device 6) Sample Values: Microsoft Intel Corporate Dell |
| Gateway MAC Address [6] | String | Gateway MAC Address (Networking device 6) |
| Adapter Name [6] | String | Adapter Name (Networking device 6) |
| Adapter Description [6] | String | Adapter Description (Networking device 6) Sample Values: Intel(R) Dual Band Wireless-AC 8265 Qualcomm QCA61x4A 802.11ac Wireless Adapter |
| Network Type [6] | String | Network Type (Networking device 6) Sample Values: Ethernet PPP |
| Has Wins [6] | String | Has Wins (Networking device 6) Sample Values: false true |
| Primary Wins Server [6] | String | Primary Wins Server (Networking device 6) |
| Secondary Wins Server [6] | String | Secondary Wins Server (Networking device 6) |
| #Visible Wireless Networks | Number | How many wireless networks were detected during the most recent scan of the device |
| Visible Wireless Network Names | String | Names of wireless networks that were detected during the most recent scan of the device |
Settings
| Name | Type | Description |
|---|---|---|
| Geolocation Information Source | Enum | Was location determined using internet gateway IP address or list of locally available wireless networks Enum Values
|
| MS License Calculation Model | Enum | Microsoft License Calculation Model for this device (i.e. Standard/SPLA) Edit User Role Required: Tenant Administrator Enum Values
|
| Agent Channel | Enum | Which version of the Sam360 agent should this device use – I.e. Stable, Latest, Beta. By default, this setting is inherited from the global setting ‘Tenant – Agent Channel’ but can be overridden for specific devices Edit User Role Required: Tenant Administrator Enum Values
|
| Agent Enable Metering | Boolean | Is software metering enabled for this device. By default, this setting is inherited from the global setting ‘Tenant – Agent Enable Metering’ but can be overridden for specific devices Edit User Role Required: Tenant Administrator Enum Values
|
| Agent Enable Snapshots | Boolean | Are activity snapshots enabled for this device. By default, this setting is inherited from the global setting ‘Tenant – Agent Enable Snapshots’ but can be overridden for specific devices Edit User Role Required: Tenant Administrator Enum Values
|
